December 22, 2022 at 4:36 pm by Sebastian Martinez Hickey and David Cooper
Economic Policy Institute
On January 1, 23 states and Washington, D.C. will increase their minimum wages, raising pay for an estimated 8.4 million workers across the country.1 In total, workers’ wages will increase by more than $5 billion, with average annual raises for affected full-time workers ranging from $150 in Michigan to $937 in Delaware. In addition, 27 cities and counties will increase their minimum wages on January 1, adding to the number of workers likely to see increased earnings.
The state with the stingiest increase is Michigan with a 23-cent raise bringing the total to $10.10 an hour, while the biggest hike of $1.50 an hour is in Nebraska, raising the rate to $10.50 an hour.2 Washington, D.C. will not increase its regular minimum wage, but will increase its tipped minimum wage by 65 cents to $6.00 an hour as a result of a ballot measure to eliminate the tipped minimum wage by 2027. When the New Year’s celebrations die down, Washington will be the state with the highest minimum wage of $15.74 an hour.
These increases(ncluding those prompted by automatic inflation-linked adjustments, state law triggers, and legislative action『ill benefit workers nationwide, from rural states such as South Dakota to coastal urban states like New Jersey. Most of the affected workers (54.9%) are age 25 or older, and nearly half (44.8%) work full time. Although workers with only a high school degree or less education are the group most likely to be affected, 40.9% of affected workers have at least some college experience. Importantly, more than 2 million parents will get a raise, including more than a million single parents. In total, we estimate that more than 5.7 million children live in households that will see an increase in earnings at the start of the new year.
EPI has long documented the importance of the minimum wage and how it can reduce economic inequality. Because of long-standing discrimination and occupational segregation, women and workers of color make up the majority of low-wage U.S. workers. Consequently, it is not surprising that the majority (58.7%) of workers affected by these minimum wage hikes are women, and workers of color are affected at disproportionate rates as well. The most concentrated impacts are among Hispanic workers (21.8% affected), Black workers (12.2%), and multiracial and Native American workers (14.4%)“roups that make up 20.1%, 9.5%, and 2.0% of the overall workforce in the affected states, respectively. These increases will also have a meaningful impact for workers struggling to make ends meet: 23.2% of affected workers have incomes below the poverty line, while another 26.5% have incomes below twice the poverty line.
pThe impact of these minimum wage hikes varies considerably by state and the size of the increase. As Figure A and Table 1 show, some of these increases are the result of automatic inflation-linked adjustments (or “indexing”) that many states have built into their minimum wage laws, helping ensure paychecks keep up with rising prices. Other increases are the result of minimum wage levels set explicitly in state law or through ballot amendments to state constitutions.
State | 2023 minimum wage | 2023 tipped minimum wage | Type of change | Type of change indicator | Size of increase | Size of tipped minimum wage increase | Number of workers affected | Share of workforce affected | Total change in wage bill | Change in full-time worker average annual wages |
---|---|---|---|---|---|---|---|---|---|---|
Alabama | ||||||||||
Alaska | $10.85 | Inflation adjustment | 1 | $0.51 | 16,500 | 5.7% | $7,777,000 | $470 | ||
Arizona | $13.85 | $10.85 | Inflation adjustment | 1 | $1.05 | $1.05 | 439,100 | 14.7% | $340,896,000 | $776 |
Arkansas | ||||||||||
California | $15.50 | Inflation adjustment | 1 | $0.50 | 3,223,400 | 18.9% | $1,660,154,000 | $515 | ||
Colorado | $13.65 | $10.63 | Inflation adjustment | 1 | $1.09 | $1.09 | 299,300 | 10.8% | $230,227,000 | $769 |
Connecticut | ||||||||||
Delaware | $11.75 | $2.23 | Legislation | 2 | $1.25 | $0.00 | 50,600 | 11.9% | $47,431,000 | $937 |
Washington D.C. | $16.10 | $6.00 | Ballot measure | 3 | $0.00 | $0.65 | 12,200 | 1.5% | $7,327,000 | $599 |
Florida | $11.00 | $7.98 | Ballot measure | 3 | $1.00 | $1.00 | 987,000 | 11.0% | $754,249,000 | $764 |
Georgia | ||||||||||
Hawaii | $12.00 | $11.00 | Legislation | 2 | $1.90 | $0.90 | 82,100 | 13.9% | $69,006,000 | $841 |
Idaho | ||||||||||
Illinois | $13.00 | $7.80 | Legislation | 2 | $1.00 | $0.60 | 510,400 | 8.9% | $355,561,000 | $697 |
Indiana | ||||||||||
Iowa | ||||||||||
Kansas | ||||||||||
Kentucky | ||||||||||
Louisiana | ||||||||||
Maine | $13.80 | $6.90 | Inflation adjustment | 1 | $1.05 | $0.52 | 79,800 | 14.2% | $47,752,000 | $598 |
Maryland | $13.25 | $3.63 | Legislation | 2 | $0.75 | $0.00 | 151,300 | 6.3% | $76,989,000 | $509 |
Massachusetts | $15.00 | $6.75 | Legislation | 2 | $0.75 | $0.60 | 399,600 | 11.6% | $263,293,000 | $659 |
Michigan | $10.10 | $3.84 | Legislation | 2 | $0.23 | $0.09 | 273,500 | 6.3% | $40,898,000 | $150 |
Minnesota | $10.59 | Inflation adjustment | 1 | $0.26 | 73,100 | 2.8% | $13,651,000 | $187 | ||
Mississippi | ||||||||||
Missouri | $12.00 | $6.00 | Ballot measure | 3 | $0.85 | $0.42 | 341,700 | 13.6% | $208,919,000 | $611 |
Montana | $9.95 | $9.95 | Inflation adjustment | 1 | $0.75 | $0.75 | 35,800 | 8.1% | $17,465,000 | $488 |
Nebraska | $10.50 | $2.13 | Ballot measure | 3 | $1.50 | $0.00 | 55,900 | 6.4% | $32,559,000 | $583 |
Nevada | ||||||||||
New Hampshire | ||||||||||
New Jersey | $14.13 | $5.26 | Legislation / Inflation adjustment | 1 | $1.13 | $0.13 | 547,100 | 13.9% | $428,298,000 | $783 |
New Mexico | $12.00 | $3.00 | Legislation | 2 | $0.50 | $0.20 | 126,900 | 15.3% | $62,324,000 | $493 |
New York | $14.20 | $9.45 | Inflation adjustment | 1 | $1.00 | $0.65 | 418,900 | 4.8% | $320,343,000 | $765 |
North Carolina | ||||||||||
North Dakota | ||||||||||
Ohio | $10.10 | $5.05 | Inflation adjustment | 1 | $0.80 | $0.40 | 466,300 | 9.2% | $230,377,000 | $494 |
Oklahoma | ||||||||||
Oregon | ||||||||||
Pennsylvania | ||||||||||
Rhode Island | $13.00 | $3.89 | Legislation | 2 | $0.75 | $0.00 | 42,800 | 9.9% | $23,621,000 | $552 |
South Carolina | ||||||||||
South Dakota | $10.80 | $5.40 | Inflation adjustment | 1 | $0.85 | $0.42 | 38,000 | 9.7% | $20,674,000 | $543 |
Tennessee | ||||||||||
Texas | ||||||||||
Utah | ||||||||||
Vermont | $13.18 | $6.59 | Inflation adjustment | 1 | $0.63 | $0.31 | 31,500 | 10.9% | $16,065,000 | $510 |
Virginia | $12.00 | $2.13 | Legislation | 2 | $1.00 | $0.00 | 404,500 | 11.4% | $321,000,000 | $793 |
Washington | $15.74 | Inflation adjustment | 1 | $1.25 | 356,500 | 10.7% | $302,922,000 | $850 | ||
West Virginia | ||||||||||
Wisconsin | ||||||||||
Wyoming |